Where Do Medical Assistants Work?
Metropolitan areas with the highest employment level for medical assistants:
*Source: US Bureau of Labor Statistics
Metropolitan area | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 24,150 | 6.33 | 1.54 | $14.63 | $30,430 |
New York-White Plains-Wayne, NY-NJ Metropolitan Division | 12,710 | 2.55 | 0.62 | $15.72 | $32,690 |
Chicago-Naperville-Joliet, IL Metropolitan Division | 11,180 | 3.16 | 0.77 | $15.22 | $31,670 |
Houston-Sugar Land-Baytown, TX | 11,040 | 4.42 | 1.07 | $14.46 | $30,080 |
Phoenix-Mesa-Scottsdale, AZ | 8,990 | 5.34 | 1.30 | $15.42 | $32,070 |
Dallas-Plano-Irving, TX Metropolitan Division | 8,950 | 4.47 | 1.09 | $14.74 | $30,660 |
Philadelphia, PA Metropolitan Division | 8,770 | 4.86 | 1.18 | $15.31 | $31,850 |
Atlanta-Sandy Springs-Marietta, GA | 8,540 | 3.88 | 0.94 | $14.42 | $29,990 |
Santa Ana-Anaheim-Irvine, CA Metropolitan Division | 7,730 | 5.63 | 1.37 | $15.15 | $31,510 |
San Diego-Carlsbad-San Marcos, CA | 7,640 | 6.16 | 1.50 | $15.18 | $31,570 |
Medical Assistant Pay
Monthly and annual pay rates for medical assistants vary. If you are a medical assistant in Alaska, District of Columbia, Massachusetts, Connecticut, or Hawaii then you are also fortunate enough to enjoy top pay for this occupation. While hourly wags for medical assistants can range between $10 per hour for new graduates and $15 for experienced medical assistants in any State, medical assistants in Alaska earn a whopping $18 dollars, or more, closely matched by medical assistants in and around Washington, DC who earn $17 per hour, or more. That is impressive.
Top paying States for Medical Assistants:
*Source: US Bureau of Labor Statistics as of 2010
State | Employment(1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Alaska | 1,110 | 3.59 | 0.87 | $18.15 | $37,750 |
District of Columbia | 1,510 | 2.36 | 0.57 | $17.69 | $36,790 |
Massachusetts | 13,190 | 4.23 | 1.03 | $16.83 | $35,010 |
Connecticut | 5,940 | 3.72 | 0.90 | $16.48 | $34,290 |
Hawaii | 3,170 | 5.55 | 1.35 | $16.38 | $34,070 |
If you are a medical assistant wishing to cross train, or specialize in another related health care occupation then you have plenty of choices. Health care occupations range from in-home, to ambulatory and to acute and emergency care. The field is wide open and large. With additional training and experience medical assistants can land jobs in numerous medical and health care assisting positions, even as pharmacy aides and dental assistants. Some states my have specific requirements, or may require certain limited licenses for those who will be operating x-ray equipment, or be directly involved in invasive procedures, such as phlebotomy and blood specimen processing procedures, laying catheters and initiating IV lines.
Healthcare Support Occupations United States: May 2010 National Occupational Employment and Wage Estimates | ||||||
---|---|---|---|---|---|---|
Wage Estimates | ||||||
Occupation Code | Occupation Title (click on the occupation title to view an occupational profile) | Employment(1) | Median Hourly | Mean Hourly | Mean Annual(2) | Mean RSE (3) |
31-0000 | Healthcare Support Occupations | 3,962,930 | $11.90 | $12.94 | $26,920 | 0.2 % |
31-1011 | Home Health Aides | 982,840 | $9.89 | $10.46 | $21,760 | 0.4 % |
31-1012 | Nursing Aides, Orderlies, and Attendants* | 1,451,090 | $11.54 | $12.09 | $25,140 | 0.2 % |
31-1013 | Psychiatric Aides | 64,730 | $12.00 | $12.84 | $26,710 | 0.7 % |
31-2011 | Occupational Therapy Assistants | 27,720 | $24.52 | $24.66 | $51,300 | 0.6 % |
31-2012 | Occupational Therapy Aides | 7,180 | $13.19 | $14.95 | $31,090 | 1.7 % |
31-2021 | Physical Therapist Assistants | 65,960 | $23.89 | $23.95 | $49,810 | 0.5 % |
31-2022 | Physical Therapist Aides | 45,900 | $11.39 | $12.02 | $25,000 | 0.6 % |
31-9011 | Massage Therapists | 60,040 | $16.78 | $19.12 | $39,770 | 1.3 % |
31-9091 | Dental Assistants | 294,030 | $16.09 | $16.41 | $34,140 | 0.4 % |
31-9092 | Medical Assistants | 523,260 | $13.87 | $14.31 | $29,760 | 0.3 % |
31-9093 | Medical Equipment Preparers | 47,310 | $14.18 | $14.59 | $30,350 | 0.4 % |
31-9094 | Medical Transcriptionists | 78,780 | $15.82 | $16.12 | $33,530 | 0.4 % |
31-9095 | Pharmacy Aides | 49,580 | $10.31 | $10.98 | $22,830 | 1.0 % |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | 70,530 | $10.60 | $11.38 | $23,660 | 0.7 % |
31-9799 | Healthcare Support Workers, All Other* | 193,980 | $14.56 | $15.23 | $31,670 | 0.4 % |
*Source: US Bureau of Labor Statistics |
Any medical assistant wishing to enter into one of the above listed fields must research whether there are certain educational, or licensing requirements within their State of residency and the location where they will practice their skill.
**Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the BLS website downloadable XLS files.